Deal or No Deal — CSP Conversion Funding Calculator
Tell us what the customer has, what we'd quote them, and what we want to subsidize. We'll silently model the Microsoft backend and tell you whether the deal works.
1Customer Snapshot
2Customer's Microsoft Products
Customer CSP Seat CountsAmber column = your quoted price to customer
| Product | List $/mo | Cust. $ | Lever | Seats | Mo. Rev | Mo. Margin |
|---|---|---|---|---|---|---|
Microsoft 365 E5 w/ Teams · Annual | $57.00 | CoreT2 | — | — | ||
Microsoft 365 E3 w/ Teams · Annual | $36.00 | CoreT1 | — | — | ||
Office 365 E5 w/ Teams · Annual | $38.00 | CoreT2 | — | — | ||
Office 365 E3 w/ Teams · Annual | $23.00 | Core | — | — | ||
Office 365 E1 w/ Teams · Annual | $10.00 | Core | — | — | ||
M365 Business Premium ≤300 seats · Annual | $22.00 | CoreT1 | — | — | ||
M365 Business Standard ≤300 seats · Annual | $12.50 | CoreT1 | — | — | ||
M365 Business Basic ≤300 seats · Annual | $6.00 | Core | — | — | ||
M365 Apps for Enterprise Annual | $12.00 | Core | — | — | ||
M365 Apps for Business ≤300 seats · Annual | $8.30 | Core | — | — | ||
Entra ID P1 Annual | $6.00 | Core | — | — | ||
Entra ID P2 Annual | $9.00 | Core | — | — | ||
Intune Plan 1 Annual | $8.00 | Core | — | — | ||
Exchange Online Plan 1 Annual | $4.00 | Core | — | — | ||
Exchange Online Plan 2 Annual | $8.00 | Core | — | — | ||
| Modern Work — Monthly | $0 | |||||
3Product We Want to Fund
What we want to subsidizeThe goal
Presets:
☁Azure Consumption OptionalRequired for products tied to Azure spend (e.g. Nerdio, Sentinel, AVD)
4Deal Result
🔴
✖ DOES NOT WORK
Even with incentive upside, the math doesn't work as quoted.
Subsidy We're Giving
$48,000
12 mo free + services
SYNNEX Margin (Cash)
$0
Annual · 100% spendable
MS Backend (Cash)
$0
Annual · after realization
Incentive Upside
$0
From Advanced (if qualified)
Shortfall
$48,000
Gap to close
Funding coverage0%
⚑
Smart recommendations
- Reduce months free from 12 to 9 to cut subsidy by ~$12,000.
- Fund a smaller pilot group (e.g. 300 users) and expand once the conversion lands.
- Raise CSP quoted price by 5–10% on strategic SKUs to lift backend cash by ~$0/yr.
- Ask the vendor for $48,000 in co-fund or partial subsidy to close the gap.
5Customer Positioning
Customer-facing positioningAuto-generated
6Advanced Microsoft Incentives